| HOME | PHOTOS | SPONSORS | EMAIL US | | MEMBERS PAGE | 2007 HDR Results
| OVERALL | ||
| Master Board | ||
| Diver | Points | |
| King Spearfisherman | Steve Hartley | 9 |
| 1st Runner Up | Jason Guitreau | 5 |
| 2nd Runner Up | Greg Matherne | 5 |
| Skindiving | ||
| Diver | Points | |
| Champion Skindiver | G.R. Tarr | 10 |
| 1st Runner Up | Lindsey Hurd | 8 |
| 2nd Runner Up | Jim Henry | 6 |
| Junior Division | ||
| Diver | Weight | |
| Best Junior | Brandon Macedo | 27.11 |
| 1st Runner Up | Mikeal Marchese Jr. | 25.1 |
| 2nd Runner Up | Hunter Daniel | 25.02 |
| Bluewater | ||
| Diver | Points | |
| Champion Bluewater | Nick Rauber | 6 |
| 1st Runner Up | Bill Crawford | 3 |
| 2nd Runner Up | Jered Uhlich | 3 |
| Best Boat | Heavy Metal | |
| Best Club | Helldivers | |
MASTER BOARD
| AMBERJACK | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Chris Smits | Sea Scamps | SCUBA | Something Wild | 89.00 | |||
| Jason Guitreau | Get'em | SCUBA | Heavy Metal | 76.10 | |||
| Mark Peart | Hell Divers | SCUBA | Catalac | 68.10 | |||
| BARRACUDA | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Jason Guitreau | Get'em | SCUBA | Heavy Metal | 44.05 | |||
| Johnny Marchese Sr | Team Swolfest | SKIN | Preditor | 42.05 | |||
| Mark Peart | Hell Divers | SCUBA | Catalac | 41.10 | |||
| COBIA | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Nick Rauber | Team Swolfest | SKIN | Preditor | 58.05 | |||
| Johnny Marchese Sr | Team Swolfest | SKIN | Preditor | 50.05 | |||
| Bill Crawford | Gulf Coast Longblades | SKIN | Whaler | 42.06 | |||
| GROUPER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Eric
Pratka by Robert Luke |
Texas Shooters | SCUBA | Under Pressure | 64.13 | |||
| gregory matherne | Bayou Bandits | SCUBA | Something Wild | 48.05 | |||
| Aaron
Pike by Robert Luke |
Texas Shooters | SCUBA | Under Pressure | 44.10 | |||
| JACK CREVALLE | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Will Demuth | Hell Divers | SCUBA | Catalac | 35.08 | |||
| Mark Peart | Hell Divers | SCUBA | Catalac | 31.00 | |||
| G.R.Tarr | Red Tide | SKIN | Pescadora | 30.02 | |||
| MANGROVE SNAPPER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| G.R.Tarr | Red Tide | SKIN | Pescadora | 13.14 | |||
| Steve Hartley | Sea Tigers | SCUBA | Salty | 13.08 | |||
| Craig Clasen | Red Tide | SKIN | Pescadora | 13.08 | |||
| MISCELLANEOUS | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Aaron
Pike by Robert Luke |
Texas Shooters | SCUBA | Under Pressure | 46.10 | |||
| Lindsey Hurd | Mule Team | SKIN | Mule Team | 41.11 | |||
| Steve Hartley | Sea Tigers | SCUBA | Salty | 41.02 | |||
| RED SNAPPER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| gregory matherne | Bayou Bandits | SCUBA | Something Wild | 29.13 | |||
| Joe Wegmann | Hell Divers | SCUBA | Rock Bottom | 29.03 | |||
| Louis Rossignol | Hell Divers | SCUBA | Catalac | 28.10 | |||
| SHEEPSHEAD | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Henry Pacheo | Hell Divers | SCUBA | Rock Bottom | 9.05 | |||
| Don Scott | Frogmen | SKIN | No Boat | 7.06 | |||
| Johnny Marchese Jr | Team Swolfest | SKIN | Preditor | 7.02 | |||
| SPADEFISH | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Steve Hartley | Sea Tigers | SCUBA | Salty | 7.08 | |||
| Steve Hartley | Sea Tigers | SCUBA | Salty | 7.03 | |||
| Steve Hartley | Sea Tigers | SCUBA | Salty | 7.00 | |||
| TRIGGERFISH | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Duane Watts | Get'em | SCUBA | Heavy Metal | 11.13 | |||
| Eddie Aydell III | Get'em | SCUBA | Heavy Metal | 9.10 | |||
| Jason Guitreau | Get'em | SCUBA | Heavy Metal | 8.06 | |||
| RAY | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| John Nette | Hell Divers | SKIN | Going Down | 43.06 | |||
| Bradley Sams | No Club | SKIN | Going Down | 28.08 | |||
| Everett Bergeron | Bayou Bandits | SKIN | KevaCat | 1.08 | |||
| SHEEPSHEAD STRINGER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Don Scott | Frogmen | SKIN | No Boat | 32.14 | |||
| Lindsey Hurd | Mule Team | SKIN | Mule Team | 29.11 | |||
| Carl Lowe | Hell Divers | SCUBA | Bayou Bengal | 12.13 | Yes | ||
SKINDIVING BOARD
| AMBERJACK | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Jared
Uhlich by Nikki Uhlich |
No Club | SKIN | Strike Zone | 37.10 | |||
| Craig Clasen | Red Tide | SKIN | Pescadora | 37.02 | |||
| G.R.Tarr | Red Tide | SKIN | Pescadora | 23.06 | |||
| BARRACUDA | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Johnny Marchese Sr | Team Swolfest | SKIN | Preditor | 42.05 | |||
| Lindsey Hurd | Mule Team | SKIN | Mule Team | 35.05 | |||
| Bill Crawford | Gulf Coast Longblades | SKIN | Whaler | 33.11 | |||
| COBIA | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Nick Rauber | Team Swolfest | SKIN | Preditor | 58.05 | |||
| Johnny Marchese Sr | Team Swolfest | SKIN | Preditor | 50.05 | |||
| Bill Crawford | Gulf Coast Longblades | SKIN | Whaler | 42.06 | |||
| GROUPER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Jonathan Pinell | No Club | SKIN | Strike Zone | 24.08 | |||
| JACK CREVALLE | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| G.R.Tarr | Red Tide | SKIN | Pescadora | 30.02 | |||
| jim henry | Mule Team | SKIN | Mule Team | 28.13 | |||
| Jared
Uhlich by Nikki Uhlich |
No Club | SKIN | Strike Zone | 28.11 | |||
| MANGROVE SNAPPER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| G.R.Tarr | Red Tide | SKIN | Pescadora | 13.14 | |||
| Craig Clasen | Red Tide | SKIN | Pescadora | 13.08 | |||
| jim henry | Mule Team | SKIN | Mule Team | 13.06 | |||
| MISCELLANEOUS | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Lindsey Hurd | Mule Team | SKIN | Mule Team | 41.11 | |||
| Everett Bergeron | Bayou Bandits | SKIN | KevaCat | 25.13 | |||
| jim henry | Mule Team | SKIN | Mule Team | 23.02 | |||
| RED SNAPPER | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Chad Morris | Gulf Coast Longblades | SKIN | Whaler | 15.13 | |||
| David Dauzat | Hell Divers | SKIN | SeaCat | 15.02 | |||
| Nick Rauber | Team Swolfest | SKIN | Preditor | 10.14 | |||
| SHEEPSHEAD | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Don Scott | Frogmen | SKIN | No Boat | 7.06 | |||
| Johnny Marchese Jr | Team Swolfest | SKIN | Preditor | 7.02 | |||
| Lindsey Hurd | Mule Team | SKIN | Mule Team | 7.02 | |||
| SPADEFISH | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| G.R.Tarr | Red Tide | SKIN | Pescadora | 6.03 | |||
| Jerry Guerra | Red Tide | SKIN | Pescadora | 4.10 | |||
| jim henry | Mule Team | SKIN | Mule Team | 4.10 | |||
| TRIGGERFISH | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| Jerry Guerra | Red Tide | SKIN | Pescadora | 6.05 | |||
| Lindsey Hurd | Mule Team | SKIN | Mule Team | 4.03 | |||
| jim henry | Mule Team | SKIN | Mule Team | 3.08 | |||
| RAY | |||||||
| NAME | CLUB | TAKEN | BOAT | WEIGHT | JUNIOR | WOMAN | SENIOR |
| John Nette | Hell Divers | SKIN | Going Down | 43.06 | |||
| Bradley Sams | No Club | SKIN | Going Down | 28.08 | |||
| Everett Bergeron | Bayou Bandits | SKIN | KevaCat | 1.08 | |||
BLUEWATER BOARD
| BLUE WATER DIVISION | ||||
| DORADO | ||||
| NAME | CLUB | FISH | BOAT | WEIGHT |
| Jared
Uhlich by Nikki Uhlich |
Skankuary | Dorado | Strike Zone | 18.03 |
| Chad Morris | Gulf Coast Longblades | Dorado | Whaler | 14.06 |
| G.R.Tarr | Red Tide | Dorado | Pescadora | 12.13 |
| Miscellaneous | ||||
| NAME | CLUB | FISH | BOAT | WEIGHT |
| Nick Rauber | Team Swolfest | Miscellaneous | Preditor | 36.02 |
| Nick Rauber | Team Swolfest | Miscellaneous | Preditor | 28.00 |
| Nick Rauber | Team Swolfest | Miscellaneous | Preditor | 20.13 |
| Miscellaneous | ||||
| NAME | CLUB | FISH | BOAT | WEIGHT |
| Bill Crawford | Gulf Coast Longblades | Wahoo | Whaler | 53.00 |