Louisiana Council of Underwater Diving Clubs  
                                 Top 10 Louisiana State Spearfishing Records - - as of Febuary 2009
         
AMBERJACK BARRACUDA BUFFALO/CARP CATFISH COBIA
138-8 John Hagmann(SS) 3-94 57-10 Mark Peart(HD) 11-06 44-0 M. Sweeny(SS) 4-62 63-8 C. Unsworth(AL) 1-70 98-3 Lee Bishop 4-07
131-0 Ed Stolz(AA) 9-81 56-2 Mike Johnson(RR) 9-91 42-11 David Chaix(HD) 10-08 62-0 Jr Folse 6-87 91-0 Sean Tracey(PN) 6-91
130-4 Eddie Aydell(GE) 8-08 55-4 Terry Migaud(HD) 5-92 39-5 Jonathan Noble(LS) 10-08 60-0 Jr Folse(ST) 6-90 89-12 Andrew Henry(LS) 7-96
128-0 Garland Herbert(FD) 8-85 52-8 Stan Smith(HD) 2-92 34-14 Junior Folse(BB) 2-99 59-8 Jr Folse 6-87 88-0 Terry Migaud(HD) 1-90
126-12 Allen Walker(ST) 7-99 52-8 Terry Migaud(HD) 11-98 34-0 Randy Jackson(YM) 11-71 49-12 Jr Folse(BB) 5-98 87-0 Everard Marks(HD) 7-98
123-1 David Adam(ST) 9-99 52-1 Carl Loe(HD) 2-89 31-0 Junior Folse(BB) 2-99 49-12 Louis Rossignol(HD) 2-08 86-8 John Hagmann(SS) 7-97
121-11 Coonie Lefort(PN) 7-88 52-0 Capt Ed Stolz(AA) 6-77 29-15 Ralph Luther(HD) 10-66 47-5 Kyle Christen(BB) 5-00 85-0 David Hood 5-95
118-10 Jason Guitreau(GE) 9-04 51-3 Allen Walker(ST) 11-00 29-11 Ralph Luther(HD) 11-89 46-8 M. Theriot(AA) 12-76 84-3 Jason Guitreau(GE) 7-04
117-0 Stan Smith(HD) 8-99 50-13 Rafe Antill(LS) 7-98 29-8 Junior Folse(BB) 2-99 45-0 Greg Matherne(BB) 5-96 82-6 Coonie Lefort(PN) 6-98
116-9 Steve Hartley(ST) 8-07 50-12 Jerry Bourgeois(ST) 6-63 28-11 Mike Crossen(HD) 3-05 43-14 Wilton Demuth(HD) 1-05 82-4 Walter Krousel III 4-05
(S)69-0 Noel Gillan(SS) 8-62 (S)48-8 Al Jaul(SS) 7-68 42-11 David Chaix(HD) 10-08 (S)62-0 Jr Folse 6-87 (S)98-3 Lee Bishop 4-07
(W)59-06 Claire Donaldson(GE) 6-07 (W) 33-8 P. Pike(DD) 6-63 (W)4-0 Karen Demelo(F) 11-82 (W)47-12 C. Donaldson(PN) 7-88
CUBERA SNAPPER DRUM FLOUNDER GAR (ALLIGATOR) GROUPER (NON-WARSAW)
117-0 Mark Smith(ST) 6-87 67-7 Rafe Antill(LS) 6-97 8-15 Ralph Luther(HD) 1-87 168-8 Everett Bergeron(BB) 2-00 74-5 Trip Daigle(GE) 5-94
109-5 Trip Daigle(GE) 5-94 65-11 Rafe Antill(LS) 6-97 7-15 Darren Bourgeois(ST) 9-97 142-0 Jay Quiros(ST) 9-96 73-8 Jerry Bourgeois(ST) 6-88
107-0 Robert King(GE) 9-96 60-3 Rafe Antill(LS) 5-98 6-15 Paul Trahan(ST) 9-97 122-8 Ralph Luther(HD) 1-66 71-10 Jason Guitreau(GE) 8-05
96-6 George Donaldson(GE) 5-01 60-0 Jac Deboisblanc(AA) 6-82 6-11 Everett Bergeron(BB) 10-00 116-0 Allen Walker(ST) 12-97 70-6 Troy Donaldson(GE) 6-06
92-0 Pete Throwbridge(FD) 6-86 56-8 Coonie Lefort(PN) 6-98 6-4 Ralph Luther(HD) 9-69 107-8 David Chaix(HD) 7-06 68-0 Rafe Antill(LS) 7-95
87-0 Louis Rossignol(HD) 11-89 54-10 Peter Cheramie(PN) 6-90 6-2 Allen Walker(ST) 0-94 105-0 Al Jaul(SS) 1-66 67-0 Louis Rossignol(HD) 8-91
86-0 Todd Breaux(GE) 5-98 53-10 Kirk Rhinehart(GE) 7-03 6-0 G. Despot 5-71 103-0 Jerry Bourgeois(ST) 2-72 66-10 George Donaldson(GE) 6-04
83-8 David Fox(AA) 7-98 53-8 Jason Guitreau(GE) 6-01 6-0 Everett Bergeron(BB) 10-97 90-11 Val Roudofich(ST) 0-94 66-4 Corey Henry(LS) 7-97
82-8 Kirk Rhinehart(GE) 7-98 53-7 Jay Meyer(HD) 5-90 5-14 Greg Matherne(BB) 10-00 90-4 D. Newton(AA) 11-68 66-0 Louis Rossignol(HD) ND
80-13 Troy Donaldson(GE) 8-07 53-0 Art Bukaske(HD) 8-87 5-14 Everett Bergeron(BB) 9-02 89-4 Noel Gallo(SS) 1-66 65-0 Stan Smith(HD) 6-93
(S)46-0 C. Hanner(SH) 8-65 (S)8-15 Ralph Luther(HD) 1-87 (S) 168-8 Everett Bergeron(BB) 2-00 (S) 8-6 Steve Hartley(ST) 5-99
(W)50-12 C. Donaldson(GE) 5-93 (W)2-11 Linda Bergeron(BB) 10-98 (W)15-9 Diann Stolz(SI) 2-82
GROUPER (WARSAW) JACK CREVELLE MANGROVE SNAPPER RED SNAPPER SHARK
275-0 Mike Fonseca(HD) 8-80 61-0 Tim Couvillion(ST) 7-96 20-6 Rafe Antill(LS) 5-05 54-0 Chris Ibert(FD) 6-87 491-0 Stan Smith(HD) 6-95
228-12 Jim Browne(SS) 7-82 59-12 Allen Walker(ST) 8-96 16-8 Steve Shook(PN) 6-86 46-0 John Harris(SS) 7-95 490-0 Stan Smith(HD) 10-92
226-0 Danny Mouton(HD) 2-64 57-13 Trip Daigle(GE) 7-95 16-3 Paul Angelette(PN) 6-86 45-0 John Hagmann(SS) 5-93 464-8 Stan Smith(HD) 0-94
220-0 P. Billac(B) 2-60 55-14 Coonie Lefort(PN) 7-93 15-12 David Dauzat(AA) 7-93 44-0 Cliff Mercier 7-84 407-0 Terry Migaud(HD) 8-84
210-0 Capt Ed Stolz(AA) 6-80 55-13 Louis Rossignol(HD) 6-98 15-10 Paul Angelette(PN) 6-86 41-3 Mike Johnson(RR) 11-95 403-0 Don Sharp(SS) 6-72
207-12 Randy Jackson(YM) 7-76 55-3 Chad Barbay(GE) 8-86 15-6 Allen Walker(ST) 0-94 41-3 Allen Walker(ST) 6-99 390-0 Danny Thiele(SS) 9-75
205-0 H. Brouphy(B) 2-60 54-8 Mike Fonseca(HD) 9-87 15-5 Kevin Nash(PN) 5-95 41-2 Coonie Lefort(PN) 7-88 387-0 Steve Modica(HD) 7-77
205-0 Larry D'Antoni(DD) 2-63 54-4 John Harris(SS) 0-94 15-4 Trip Daigle(GE) 6-93 41-0 George Hemstead(AA) 6-88 379-0 Keith Marchand 7-84
204-0 R. Mirandona(DD) 2-63 54-1 Trip Daigle(GE) 7-92 15-0 Steve Modica(HD) 6-79 41-0 David Eickhoff(SS) 6-88 354-8 Louis Rossignol(HD) 9-90
204-0 Charlie Romano(AA) 1-74 53-0 Allen Walker(ST) 8-91 15-0 Russell Avocato(AA) 6-86 40-13 Trip Daigle(GE) 5-95 334-0 George Mendel(AA) 7-77
(S)7-10 D. Bradbury(HD) 8-86 (S)42-12 Sean Tracey(PN) 9-91 (S)15-5 Kevin Nash(PN) 5-95 27-4(S)Tracy Palmisano(ST) 6-97 (S)111-0 L. Conn(LA) 7-66
(W) 190-0 M. Fabacher(DD) 12-61 (W)31-6 Abbie Donaldson(GE) 8-08 (W)13-4 Kay Lefort(PN) 6-90 (W)28-0 Lisa Uhl 6-94 (W)62-0 C. Donaldson(PN) 6-88
SHEEPSHEAD SPADEFISH STING RAY TARPON TRIGGERFISH
11-10 Mike Johnson(RR) 6-93 10-15 Terry Migaud(HD) 3-92 321-8 Carl Loe(HD) 11-90 191-0 Steve Hartley(ST) 2-07 14-8 Rafe Antill(LS) 8-05
11-8 Garland Herbert(FD) 9-85 9-9 Dewey Hagmann(SS) 4-92 277-4 Louis Rossignol(HD) 7-88 162-8 John Hagmann(SS) 2-99 14-6 Dean Dyess(MD) 5-86
11-8 Wayne Neyland(GE) 6-97 9-6 Louis Rossingnol(HD) 6-05 226-0 Capt Ed Stolz(HD) 5-82 160-0 Allen Walker(ST) 2-99 14-6 George Ansardi(HD) 8-05
11-2 Rafe Antill(LS) 6-01 9-4 Terry Migaud(HD) 4-86 167-8 Steve Modica(HD) 10-91 153-0 Steve Hartley(ST) 2-99 14-2 David Templet(GE) 6-08
10-15 T. Brunning(LA) 8-65 9-3 Sammy Romano(HD) 6-05 166-11 Stan Smith(HD) 8-07 153-0 John Hagmann(SS) 2-99 13-7 Eddie Adell(GE) 7-04
10-14 Rafe Antill(LS) 6-04 9-0 Russell Avocato(AA) 6-86 164-4 Corey Henry(LS) 8-00 153-0 Steve Hartley(ST) 3-04 12-6 Jim Browne(SS) 7-84
10-14 Rafe Antill(LS) 8-05 9-0 Ronnie Coste(AA) 0-94 157-4 Terry Migaud(HD) 8-07 150-8 Stan Smith(HD) 2-99 11-14 Jason Guitreau(GE) 6-06
10-10 Kevin Crossen(PN) 6-99 8-15 Coonie Lefort(PN) 7-95 156-7 Jason Guitreau(GE) 8-07 147-6 Allen Walker(ST) 2-99 11-13 Dwayne Watts(GE) 6-07
10-10 Rafe Antill(LS) 8-01 8-14 Wayne Fisher(SS) 6-89 153-8 Jason Guitreau(GE) 146-0 John Hagmann(SS) 2-99 11-4 Steve Hartley(ST) 5-00
10-9 Jason Guitreau(GE) 6-01 8-14 David Dauzat(HD) 7-05 153-0 Chase Donaldson(GE) 8-07 142-0 Louis Rossignol(HD) 2-99 11-2 Rafe Antill(LS) 6-01
(S) 10-15 T. Brunning(LA) 8-65 (S)8-14 David Dauzat(HD) 7-05 (S)71-4 D. Hogue(MF) 9-66 (S)43-5 David Chaix(HD) 7-05 (S) 6-11Steve Hartley(ST) 4-99
(W) 8-6 Karen Demelo(F) 8-80 (W)8-7 Kay Lefort(PN) 7-87 (W)2-10 Linda Bergeron(BB) 7-98 (W)10-1 C. Donaldson(GE) 5-93
(*)Banned by Federal regulations, (S)skin or free diving, (W)Women's Record, (AA)Aqua Aces, (AL) Ark/La/Tex, (B)Bajaos, (BB)Bayou Bandits, (BR)Baton Rouge Divers, (CK)Cobia Killers, (D)Dat's US Dive Club, (DD)Dixie Divers, (DL)Dixieland Divers,
(FD)Franklin Dive Team, (F)Frogmen, (GE)Git'em, (HD)Hell Divers, (LA)Lafayette, (LR)Lake Runners, (LS)Lick'em & Stick'em, (MF)Menfish, (MD)Mobile Devilfish, (OM)Old Men of the Sea, (OZ)Ozone Lancers, (PN)Pneumatics Nailers, (RD)Rebel Divers,
(RR)Rigs Raiders, (SH)Sea Horse, (SS)Sea Scamps, (ST)Sea Tigers, (S)Sirens, (SN)Sons of Neptune, (UT)Uptowners, (YM)Young Men of the Sea.
OTHER RECORDS: AFRICA POMPANO 36-0 Steve Hartley(ST) 6-05, ALMACO JACK 48-7 Steve Hartley(ST) 7-01, BLUEFISH 14-14 Larry Twiner(AA) 6-88, BERMUDA CHUB 12-1 Andrew Henry(LS) 6-98, BONITA 17-3 Greg Matherne(BB) 3-96, BOWFIN
10-15 N. Gallo(SS) 12-65, CROAKER 3-13 Ed Matthews(HD) 7-74, DOLPHIN 38-12 Troy Wetzel(SS) 11-94, GASPERGOU 15-5 Dwight Bradbury(HD) 2-87, HORSE EYED JACK 33-2 Rafe Antill(LS) 11-98, JEWFISH(*) 573-0 B. Pooler(LA) 8-66, KING MACKEREL
53-12 Stan Smith(HD) 4-95, MULLET 9-8 Dwight Bradbury(HD) 9-89, NEEDLENOSE GAR 30-0 Ralph Luther(HD) 3-86, PERMIT 44-7 Corey Henry(LS) 6-01, SKIP JACK 9-12 Kay Lefort(PN) 7-87, SPANISH MACKEREL 4-12 Coonie Lefort(PN) 5-94,
SPECKLED TROUT 7-5 Ed Matthews(HD) 7-74, TRIPLE TAIL 26-0 Louis Hemel(B) 5-66, YELLOW FIN TUNA 127-0 David Dauzat(GE) 10-93.